Briliant Four Cylinder Semi-Hermetic Piston Refrigeration Compressor Supplier

Bahay / produkto / Blait Semi-hermetic Compressor / Briliant Four Cylinder Semi-Hermetic Piston Refrigeration Compressor
Briliant Four Cylinder Semi-Hermetic Piston Refrigeration Compressor
  • Briliant Four Cylinder Semi-Hermetic Piston Refrigeration Compressor

Briliant Four Cylinder Semi-Hermetic Piston Refrigeration Compressor

Tampok
Iba't ibang mga proteksyon na aparato para sa compressor, kabilang ang sobrang init, sobrang karga, sobrang pagdiskarga ng temperatura, mababang antas ng langis, sa mataas/mababang presyon
Mataas na kahusayan, mahabang buhay ng serbisyo, kaunting vibration, at mababang ingay
Maaasahan at nababaluktot na sistema ng pagpapalamig, mataas na kalidad na mga bahagi, mataas na kahusayan sa pagtatrabaho, maaaring umangkop sa iba't ibang mga kondisyon sa pagtatrabaho, tumuon sa kahusayan at tibay. Tiyakin ang kaligtasan ng system at buhay ng serbisyo.
  • Teknikal na pagtutukoy
  • Tungkol sa amin
  • Kumuha ng isang pagtatanong

Modelo ng Compressor Nominal Motor Power (HP/KW) Pag-aalis (50Hz)m³/h Bilang ng Silindro x Diameter x Stroke mm Dami ng iniksyon ng langis (L) Powersupply V/Φ/Hz Parameter ng kuryente Crankcase Heater (220V) W Paraan ng supply ng langis Timbang (kabilang ang nagyeyelong langis) Kg
Max.operating kasalukuyang A Sinisimulan ang kasalukuyang/rotor lock current. Kasalukuyang gumagana A
YBF2FC-2.2Z 2/1.5 9.54 2×φ46×33 1 △/Y 8.5/4.9 39/22.5 60 Centrifgal lubrcation 45
YBF2FC-3.2G 3/2.2 9.54 2×φ46×33 1 Direktang paandarin ang motor 10.0/5.8 44.2/25.5 60 47
YBF2DC-2.2Z 2/1.5 13.42 2×φ50×39.3 1.5 11.9/6.9 53.7/30.7 100 68
YBF2DC-3.2G 3/2.2 13.42 2×φ50×39.3 1.5 13.5/7.8 64/37 100 71
YBF2CC-3.2Z 3/2.2 16.24 2×φ55×39.3 1.5 14.8/8.5 64/37 100 70
YBF2CC-4.2G 4/3.0 16.24 2×φ55×39.3 1.5 220~240△ 16.4/9.4 76.6/44.2 100 70
YBF4FC-3.2Z 3/2.2 18.05 4×φ41×39.3 2 380~420Y 15.9/9.2 76.6/44.2 100 81
YBF4FC-5.2G 5/3.7 18.05 4×φ41×39.3 2 /3~/50 18.7/10.8 107.7/62.2 100 85
YBF4EC-4.2Z 4/3.0 22.72 4×φ46×39.3 2 265~290△ 18.5/10.7 92.7/53.3 100 82
YBF4EC-6.2G 6/4.4 22.72 4×φ46×39.3 2 400~480Y 22.9/13.2 107.7/62.2 100 85
YBF4DC-5.2Z 5/3.7 26.84 4×φ50×39.3 2 /3~/60 23.4/13.5 107.7/62.2 100 85
YBF4DC-7.2G 7/5.1 26.84 4×φ50×39.3 2 27.5/15.9 142.8/82.4 100 88
YBF4CC-6.2Z 6/4.4 32.48 4×φ55×39.3 2 27.5/15.9 142.8/82.4 100 89
YBF4CC-9.2G 9/6.6 32.48 4×φ55×39.3 2 34.5/20.0 142.8/82.4 100 89
YBF4VCS-6.2Z 6/4.4 34.73 4×φ55×39.3 2.6 PW 14 39/68 120 117
YBF4VCS-10.2G 10/7.5 34.73 4×φ55×42 2.6 Hatiin ang paikot-ikot na panimulang motor 21 59/99 120 127
YBF4TCS-8.2Z 8/5.5 41.33 4×φ60×42 2.6 17 49/81 120 122
YBF4TCS-12.2G 12/8.8 41.33 4×φ60×42 2.6 24 69/113 120 129
YBF4PCS-10.2Z 10/7.5 48.05 4×φ65×42 2.6 21 59/99 120 127
YBF4PCS-15.2G 15/10.5 48.05 4×φ65×42 2.6 31 81/132 120 135
YBF4NCS-12.2Z 12/8.8 56.25 4×φ70×42 2.6 380~420YY 24 69/113 120 129
YBF4NCS-20.2G 20/15 56.25 4×φ70×42 2.6 /3/50 37 97/158 120 138
YBF4H-15.2Z 15/10.5 73.6 4×φ70×55 4.5 400~480YY 31 81/132 120 Sapilitang pagpapadulas 183
YBF4H-25.2G 25/18.5 73.6 4×φ70×55 4.5 /3/60 45 116/193 120 194
YBF4G-20.2Z 20/15 84.5 4×φ75×55 4.5 37 97/158 120 192
YBF4G-30.2G 30/22 84.5 4×φ75×55 4.5 53 135/220 120 206
YBF6H-25.2Z 25/18.5 110.5 6×φ70×55 4.75 45 116/193 120 224
YBF6H-35.2G 35/25.5 110.5 6×φ70×55 4.75 61 147/262 120 235
YBF6G-30.2Z 30/22 126.8 6×φ75×55 4.75 53 135/220 120 228
YBF6G-40.2G 40/30 126.8 6×φ75×55 4.75 78 180/323 120 238
YBF6F-40.2Z 40/30 151.6 6×φ82×55 4.75 78 180/323 120 238
YBF6F-50.2G 50/37 151.6 6×φ82×55 4.75 92 226/404 120 241



Kamakailang Balita