Modelo ng Compressor | Nominal Motor Power (HP/KW) | Pag-aalis (50Hz)m³/h | Bilang ng Silindro x Diameter x Stroke mm | Dami ng iniksyon ng langis (L) | Powersupply V/Φ/Hz | Parameter ng kuryente | Crankcase Heater (220V) W | Paraan ng supply ng langis | Timbang (kabilang ang nagyeyelong langis) Kg | |
Max.operating kasalukuyang A | Sinisimulan ang kasalukuyang/rotor lock current. Kasalukuyang gumagana A | |||||||||
YBF2FC-2.2Z | 2/1.5 | 9.54 | 2×φ46×33 | 1 | △/Y | 8.5/4.9 | 39/22.5 | 60 | Centrifgal lubrcation | 45 |
YBF2FC-3.2G | 3/2.2 | 9.54 | 2×φ46×33 | 1 | Direktang paandarin ang motor | 10.0/5.8 | 44.2/25.5 | 60 | 47 | |
YBF2DC-2.2Z | 2/1.5 | 13.42 | 2×φ50×39.3 | 1.5 | 11.9/6.9 | 53.7/30.7 | 100 | 68 | ||
YBF2DC-3.2G | 3/2.2 | 13.42 | 2×φ50×39.3 | 1.5 | 13.5/7.8 | 64/37 | 100 | 71 | ||
YBF2CC-3.2Z | 3/2.2 | 16.24 | 2×φ55×39.3 | 1.5 | 14.8/8.5 | 64/37 | 100 | 70 | ||
YBF2CC-4.2G | 4/3.0 | 16.24 | 2×φ55×39.3 | 1.5 | 220~240△ | 16.4/9.4 | 76.6/44.2 | 100 | 70 | |
YBF4FC-3.2Z | 3/2.2 | 18.05 | 4×φ41×39.3 | 2 | 380~420Y | 15.9/9.2 | 76.6/44.2 | 100 | 81 | |
YBF4FC-5.2G | 5/3.7 | 18.05 | 4×φ41×39.3 | 2 | /3~/50 | 18.7/10.8 | 107.7/62.2 | 100 | 85 | |
YBF4EC-4.2Z | 4/3.0 | 22.72 | 4×φ46×39.3 | 2 | 265~290△ | 18.5/10.7 | 92.7/53.3 | 100 | 82 | |
YBF4EC-6.2G | 6/4.4 | 22.72 | 4×φ46×39.3 | 2 | 400~480Y | 22.9/13.2 | 107.7/62.2 | 100 | 85 | |
YBF4DC-5.2Z | 5/3.7 | 26.84 | 4×φ50×39.3 | 2 | /3~/60 | 23.4/13.5 | 107.7/62.2 | 100 | 85 | |
YBF4DC-7.2G | 7/5.1 | 26.84 | 4×φ50×39.3 | 2 | 27.5/15.9 | 142.8/82.4 | 100 | 88 | ||
YBF4CC-6.2Z | 6/4.4 | 32.48 | 4×φ55×39.3 | 2 | 27.5/15.9 | 142.8/82.4 | 100 | 89 | ||
YBF4CC-9.2G | 9/6.6 | 32.48 | 4×φ55×39.3 | 2 | 34.5/20.0 | 142.8/82.4 | 100 | 89 | ||
YBF4VCS-6.2Z | 6/4.4 | 34.73 | 4×φ55×39.3 | 2.6 | PW | 14 | 39/68 | 120 | 117 | |
YBF4VCS-10.2G | 10/7.5 | 34.73 | 4×φ55×42 | 2.6 | Hatiin ang paikot-ikot na panimulang motor | 21 | 59/99 | 120 | 127 | |
YBF4TCS-8.2Z | 8/5.5 | 41.33 | 4×φ60×42 | 2.6 | 17 | 49/81 | 120 | 122 | ||
YBF4TCS-12.2G | 12/8.8 | 41.33 | 4×φ60×42 | 2.6 | 24 | 69/113 | 120 | 129 | ||
YBF4PCS-10.2Z | 10/7.5 | 48.05 | 4×φ65×42 | 2.6 | 21 | 59/99 | 120 | 127 | ||
YBF4PCS-15.2G | 15/10.5 | 48.05 | 4×φ65×42 | 2.6 | 31 | 81/132 | 120 | 135 | ||
YBF4NCS-12.2Z | 12/8.8 | 56.25 | 4×φ70×42 | 2.6 | 380~420YY | 24 | 69/113 | 120 | 129 | |
YBF4NCS-20.2G | 20/15 | 56.25 | 4×φ70×42 | 2.6 | /3/50 | 37 | 97/158 | 120 | 138 | |
YBF4H-15.2Z | 15/10.5 | 73.6 | 4×φ70×55 | 4.5 | 400~480YY | 31 | 81/132 | 120 | Sapilitang pagpapadulas | 183 |
YBF4H-25.2G | 25/18.5 | 73.6 | 4×φ70×55 | 4.5 | /3/60 | 45 | 116/193 | 120 | 194 | |
YBF4G-20.2Z | 20/15 | 84.5 | 4×φ75×55 | 4.5 | 37 | 97/158 | 120 | 192 | ||
YBF4G-30.2G | 30/22 | 84.5 | 4×φ75×55 | 4.5 | 53 | 135/220 | 120 | 206 | ||
YBF6H-25.2Z | 25/18.5 | 110.5 | 6×φ70×55 | 4.75 | 45 | 116/193 | 120 | 224 | ||
YBF6H-35.2G | 35/25.5 | 110.5 | 6×φ70×55 | 4.75 | 61 | 147/262 | 120 | 235 | ||
YBF6G-30.2Z | 30/22 | 126.8 | 6×φ75×55 | 4.75 | 53 | 135/220 | 120 | 228 | ||
YBF6G-40.2G | 40/30 | 126.8 | 6×φ75×55 | 4.75 | 78 | 180/323 | 120 | 238 | ||
YBF6F-40.2Z | 40/30 | 151.6 | 6×φ82×55 | 4.75 | 78 | 180/323 | 120 | 238 | ||
YBF6F-50.2G | 50/37 | 151.6 | 6×φ82×55 | 4.75 | 92 | 226/404 | 120 | 241 |
Modelo ng Compressor | Nominal Motor Power (HP/KW) | Bilang ng Silindro x Diameter x Stroke mm | Pag-alis | Dami ng iniksyon ng langis (L) | Powersupply V/Φ/Hz | Parameter ng kuryente | Crankcase Heater (220V) W | Paraan ng supply ng langis | Timbang (kabilang ang nagyeyelong langis) Kg | ||
Mababang presyon | Mataas na presyon | Max.operating kasalukuyang A | Ang kasalukuyang kasalukuyang/naka-lock na rotor ay kasalukuyang. Kasalukuyang gumagana A | ||||||||
YBF4T-5.2DS | 5/3.7 | 4×φ55/46×39.3 | 19.7 | 12.6 | 3 | PW | 14 | 39/68 | 120 | Centrifgal lubrcation | 136 |
YBF4N-8.2DS | 8/5.5 | 4×φ70/55×42.0 | 28 | 17.9 | 3 | Hatiin ang paikot-ikot na panimulang motor | 17 | 49/81 | 140 | 141 | |
YBF4G-12.2DS | 12/8.8 | 4×φ75/60×55.0 | 42.3 | 27 | 4.5 | 24 | 69/113 | 140 | 180 | ||
YBF6J-16.2DS | 16/11.7 | 6×φ65/65×55.0 | 63.5 | 31.8 | 4.75 | 380~420YY | 31 | 81/132 | 140 | Sapilitang pagpapadulas | 209 |
YBF6H-20.2DS | 20/15 | 6×φ70/70×55.0 | 73.6 | 36.9 | 4.75 | /3~/50 | 37 | 97/158 | 140 | 220 | |
YBF6G-25.2DS | 25/15 | 6×φ75/75×55.0 | 84.5 | 42.3 | 4.75 | 440~480YY | 45 | 116/193 | 140 | 233 | |
YBF6F-30.2DS | 30/22 | 6×φ82/82×55.0 | 101.1 | 50.5 | 4.75 | /3~/60 | 53 | 135/220 | 140 | 234 |
Ningbo Ouyu Import & Export Co., Ltd. ay ang nag-e-export na sangay ng Briliant Refrigeration Equipment Co., Ltd. Ito ay isang tagagawa at pabrika na dalubhasa sa pagsasaliksik, pagpapaunlad, at disenyo ng malakihang kagamitan sa pagpapalamig, na may higit sa 100 mahuhusay na empleyado, kabilang ang mga master, researcher, engineering, at mga teknikal na inhinyero.
Sa mahigit na 30 taon, ang Ouyu ay may maraming modernong industriyal na pabrika na nilagyan ng mga advanced na kagamitan sa produksyon at pagproseso at kumpletong proseso ng pagmamanupaktura. Nagbebenta kami ng iba't ibang brand ng compressor, condensers, evaporators, condensing units, malaki at medium-sized na parallel units pati na rin ang refrigeration accessories na may magandang kalidad at competitive na presyo.
Mayroon kaming kumpletong linya ng produksyon at ang aming mga produkto ay iginawad sa ISO9001:2008 na sertipikasyon ng sistema ng kalidad, sertipikasyon ng CE, Lisensya sa Paggawa ng Pambansang Produktong Pang-industriya at Sertipiko ng Pinagsamang Refrigerated Agricultural Machinery.
Pagsasama-sama ng mga Produkto
30+ Industrial Experience
I-export Sa Mahigit 30 Bansa
7*24 Oras na Serbisyo sa Customer