Copeland ZP Series R407c Scroll Compressor para sa Air Conditioner Supplier

Bahay / produkto / Copeland Scroll Compressor / Copeland ZP Series R407c Scroll Compressor para sa Air Conditioner
Copeland ZP Series R407c Scroll Compressor para sa Air Conditioner
  • Copeland ZP Series R407c Scroll Compressor para sa Air Conditioner
  • Copeland ZP Series R407c Scroll Compressor para sa Air Conditioner
  • Copeland ZP Series R407c Scroll Compressor para sa Air Conditioner

Copeland ZP Series R407c Scroll Compressor para sa Air Conditioner

Tampok
Tinitiyak ng axial at radial flexibility technology ng copeland  vortex ang compression equipment
Napakahusay na pagiging maaasahan at kahusayan
Low Life Cycle Climate Performance (LCCP)
Malawak na hanay ng kapasidad ng produkto na angkop para sa R410A na nagpapalamig
Mas mababang antas ng ingay at panginginig ng boses
Mas mababang rate ng sirkulasyon ng langis
Pinalawak na saklaw ng pagpapatakbo ng compressor batay sa 5K suction superheat
Para sa mga aplikasyon ng heat pump
  • Teknikal na pagtutukoy
  • Tungkol sa amin
  • Kumuha ng isang pagtatanong
Karaniwang Modelo Uri ng motor Nominal Power (HP) Nominal na Kapasidad Input power (W) Kasalukuyan (A) COP (W/W) EER (Btu/Wh) Displ (cm 3 /rev) Singil ng langis(L) Timbang (kg) naka-lock-rotor kasalukuyang (A) ingay (dBA)
(W) (Btu/h)
ZP24K5E TFM 2.0 5,670 19,350 2,000 3.6 2.83 9.7 22.8 0.62 21.6 28 66
ZP29K5E TFM 2.4 7,003 23,900 2,380 4.3 2.93 10.0 27.6 0.74 22.3 38 66
ZP31K5E TFM 2.6 7,350 25,000 2,580 4.6 2.84 9.7 29.5 0.74 22.3 38 66
TFD 2.6 7,350 25,000 2,580 4.6 2.84 9.7 29.5 0.74 22.3 38 66
ZP34K5E TFD 2.8 8,200 28,000 2,830 5.2 2.90 9.9 32.8 1.24 28.9 46 68
ZP36KUE TFM 3.0 8,790 30,000 2,860 6.3 3.08 10.5 34.5 1.66 30.4 55 71
ZP39KSE TFM 3.3 9,250 31,600 3,150 5.3 2.93 10.0 36.9 1.24 30.9 43 68
ZP42KUE TFM 3.5 10,255 35,000 3,300 5.9 3.11 10.6 39.9 1.24 30.4 55 71
TFD 3.5 10,255 35,000 3,300 5.9 3.11 10.6 39.9 1.24 30.4 55 71
ZP44KUE TFM 3.5 10,841 37,000 3,520 6.2 3.08 10.5 42 1.24 30.4 55 71
ZP49KUE TFM 4.1 11,950 40,800 3,810 6.5 3.14 10.7 46.4 1.24 29.9 72 71
ZP51KUE TFM 4.3 12,453 42,500 3,970 7.5 3.14 10.7 47.1 1.24 29.9 72 69
TFD 4.3 12,050 42,500 3,970 7.5 3.14 10.7 47.1 1.24 29.9 72 69
ZP54KUE TFM 4.5 13,185 45,000 4,240 8.6 3.11 10.6 49.9 1.24 30.4 72 71
TFD 4.5 12,900 45,000 4,240 8.6 3.11 10.6 49.9 1.24 30.4 72 71
ZP57KUE TFM 4.8 13,918 47,500 4,480 8.6 3.11 10.6 53.1 1.24 30.4 73.5 71
TFD 4.8 13,918 47,500 4,480 8.6 3.11 10.6 53.1 1.24 30.4 73.5 71
ZP61KUE TFM 5.1 15,090 51,500 4,840 9.2 3.11 10.6 57.2 1.24 30.4 76 71
TFD 5.1 15,090 51,500 4,840 9.2 3.11 10.6 57.2 1.24 30.4 76 71
ZP67KCE TFD 5.6 16,115 55,000 5,200 9.1 3.11 10.6 63 1.78 39.9 74 72
ZP72KCE TFD 5.6 17141 58,500 5,700 9.8 3.02 10.3 67.2 1.78 39.9 75 72
ZP72KCE TFD 6.0 17,100 58,500 5,700 9.8 3.02 10.3 67.1 1.77 39.9 75 72
ZP76KCE TFD 6.3 18,400 62,700 5,850 11.0 3.14 10.7 70.8 1.77 39.5 100 72
ZP83KCE TFD 7.0 19,900 68,000 6,400 11.7 3.11 10.6 77.2 1.77 39.5 101 20
ZP83KFE TFD 7.0 19,900 68,000 6,600 12.1 3.02 10.3 77.2 1.77 39.5 92 72
ZP90KCE TFD 8.0 21800 74,500 6,950 12.3 3.14 10.7 84.2 2.51 57.6 95 72
ZP91KCE TFD 8.0 21,700 74,000 6,790 12.4 3.19 10.9 84.6 1.77 40.8 101 72
ZP91KFE TFD 8.0 21,700 74,000 6,981 12.6 3.11 10.6 84.6 1.77 40.8 92 75
ZP103KCE TFD 9.0 25,200 86,000 7,800 14.4 3.22 11.0 96.4 3.25 61.2 111 74
ZP103KFE TFD 9.0 25,200 85,700 7,940 14.7 3.16 10.8 96.4 3.25 60.8 127 74
ZP104KCE TFD 9.0 25,400 86,800 7,790 14.3 3.27 11.2 96.4 2.51 48 128 74
ZP120KCE TFD 10.0 29,300 100,000 9,110 16.6 3.22 11.0 113.6 3.25 61.2 118 74
ZP120KFE TFD 10.0 29,300 100,000 9,340 17.6 3.14 10.7 113.6 3.25 62.6 153 74
ZP122KCE TFD 10.0 29,900 102,000 9,060 16.6 3.27 11.2 112.3 2.51 48.8 139 74
ZP137KCE TFD 12.0 32,500 111,000 10,200 18.3 3.19 10.9 127.2 3.25 62.1 118 77
ZP143KCE TFD 12.0 35,500 121,000 10,800 19.4 3.28 11.2 132.7 2.51 48.8 146 72
ZP144KFE TFD 12.0 35,500 121,000 10,800 19.1 3.28 11.2 134.6 3.25 60.8 144 75
ZP144KCE TFD 12.0 35,500 121,000 11,100 19.8 3.19 10.9 134.6 3.25 60.8 153 75
ZP154KCE TFD 13.0 37,000 127,000 11,600 20.8 3.22 11.0 142.9 3.25 64.9 140 76
ZP154KFE TFD 13.0 37,000 126,000 11,900 21.3 3.10 10.6 142.9 3.25 64.9 152 76
ZP182KCE TFD 15.0 44,000 150,000 13,500 26.3 3.25 11.1 167.2 3.25 66.2 174 77
ZP235KCE TWD 20.0 57,000 195,000 17,600 30.0 3.25 11.1 217.2 4.67 140.6 225 82
ZP295KCE TWD 25.0 71,500 244,000 22,000 37.2 3.25 11.1 268.5 6.8 160.1 272 85
ZP385KCE TWD 30.0 92,500 316,000 28,500 48.1 3.25 11.1 349.4 6.3 176.9 310 85
ZP485KCE TWD 40.0 118,400 404,000 35,700 60.3 3.31 11.3 444.5 6.3 200 408 89
ZP725KCE FED 60.0 180,000 615,000 54,800 93.5 3.29 11.2 663.7 6.3 250 666 90



Kamakailang Balita